Saganing Indian Methodist Mission Cemetery inscriptions index
- From Arenac County Michigan Cemetery Inscriptions, Betty Barringer, compiler (Standish, 1992), pp 63-65. Used with authors permission (2005) for use on MIGenWeb/Arenac.
- This table is expandable from 10 to 100 entries, searchable and sortable.
- Abbreviations key: ae=age, dau=daughter, dod=date of death, ds=days, es=Eastern Star, m=Masons, mos/mo=month, o=Oddfellows, R=Rebecah, ss=same stone, yr=year, ????=unsure of information
- See Saganing Indian Methodist Mission Cemetery main page for instructions on using this index.
- This table is expandable from 10 to 100 entries, searchable and sortable.
- Abbreviations key: ae=age, dau=daughter, dod=date of death, ds=days, es=Eastern Star, m=Masons, mos/mo=month, o=Oddfellows, R=Rebecah, ss=same stone, yr=year, ????=unsure of information
- See Saganing Indian Methodist Mission Cemetery main page for instructions on using this index.
| Index order | Surname | Given names | Inscription | Notes | Row |
|---|---|---|---|---|---|
| BB01 | [blank] | Three white crosses | 1 | ||
| BB02 | [blank] | Wooden Cross | 2 | ||
| BB03 | WILLIAMS, | 3 | |||
| BB04 | WILLIAMS, | Jacob | 1899 - 1960 Brother | 3 | |
| BB05 | JOHNSON, | Mabel, Mrs | May 5, 1895 - Feb 5, 1945 | 4 | |
| BB06 | JOHNSON, | J.W. | 1945 | 4 | |
| BB07 | ??????, | ????? | MOM | 4 | |
| BB08 | [blank] | Cross and flag | 4 | ||
| BB09 | CABAY, | Daniel | Feb 5, 192? (5 or 8) | 5 | |
| BB10 | [blank] | 2 graves with flowers | 5 | ||
| BB11 | [blank] | Wooden cross | 5 | ||
| BB12 | SAATO, | James | 1880 - 1923 | 6 | |
| BB13 | [blank] | Wooden cross | 6 | ||
| BB14 | WALNER, | Josephine | Died March 11, 1808 aged 25 yrs | 6 | |
| BB15 | [blank] | Babies under tree | 6 | ||
| BB16 | CABAY, | Island A. | Tubby 4-2-55 - 8-25-90 | 7 | |
| BB17 | [blank] | Wooden Cross | 7 | ||
| BB18 | CABAY, | Lawrence A. | Michigan Cpl Btry C 130 Ca (AA) World War II April 10, 1914 - Jan 14, 1962 | 7 | |
| BB19 | MOSES, | Elias | Michigan Cpl 2539 Base Unit AAF World War II July 27, 1916 - June 12, 1970 | 7 | |
| BB20 | [blank] | Broken Stone | 8 | ||
| BB21 | [blank] | Stone unreadable | 8 | ||
| BB22 | NIXON, | Louis | 1910 - 1946 wooden cross | 8 | |
| BB23 | ISAAC, | Solomon J. | Nov 28, 1905 - June 6, 1973 | 8 | |
| BB24 | [blank] | footstone | es | 9 | |
| BB25 | SAGATOO, | Edwin | Died Nov 1902 aged 27 | 9 | |
| BB26 | DAVID, | Irene C. | 1913 - 1958 | ||
| BB27 | BATTICE, | Bert J. | April 9, 1891 - Nov 15, 1953 Father | 9 | |
| BB28 | [blank] | Wooden cross | 9 | ||
| BB29 | CABAY, | Dorothy | 1928 - 1969 | 9 | |
| BB30 | [blank] | 3 crosses | 9 | ||
| BB31 | HENRY, | LeRoy K. | Pvt U.S. Army World War II June 4, 1917 - Oct 28, 1987 | 9 | |
| BB32 | HENRY, | Rose | Mother Feb 21, 1897 - Oct 30, 1989 | 9 | |
| BB33 | [blank] | Wooden Cross Flag | 10 | ||
| BB34 | BATTICE, | Amelia | Dec 12, 1887 - Sept 28, 1964 Mother | 10 | |
| BB35 | OTTO, | Charles | Michigan Pvt Base Hospital 99 World War I Nov 10, 1898 - Jan 29, 1966 | 10 | |
| BB36 | DAVID, | Abram | July 18, 1892 - Jan 14, 1919 20 52736 Pvt HC Co. 139th Inf | 11 | |
| BB37 | BATTICE, | Harold | PFC U.S. Army World War II Feb 6, 1925 - Jun 7, 1980 | 11 | |
| BB38 | JAMES, | Leslie N. | Pvt U.S. Army World War I 1899 - 1978 | 11 | |
| BB39 | JAMES, | Thomas | Pfc U.S. Army World War II Jun 19, 1924 - Nov 1, 1984 | 11 | |
| BB40 | NELSON, | Charles W. | Pfc U.S. Army World War II Oct 10, 1910 - Oct 30, 1984 | 11 | |
| BB41 | DAVID, | Abraham | Cpl U.S. Army World War II Jun 28, 1921 - Dec 28, 1991 | 11 | |
| BB42 | NOONDAY, | Amos | 12 |
USGenWeb Notice: In keeping with our policy of providing free information on the Internet, data may be freely used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or presentation by other organizations.