Alger Cemetery inscriptions index
- From Arenac County Michigan Cemetery Inscriptions, Betty Barringer, compiler (Standish, 1992), pp 157-176. Used with authors permission (2005) for use on MIGenWeb/Arenac.
- NOTE that the source for this Alger Cemetery index did not have entries for Section 2 Row 7.
- This table is expandable from 10 to 150 entries, searchable and sortable. Initial list displays 150 entries.
- Abbreviations key: ae=age, dau=daughter, dod=date of death, ds=days, es=Eastern Star. m=Masons, mos/mo=month, o=Oddfellows, R=Rebecah, ss=same stone, yr=year, ????=unsure of information
- see main Alger Cemetery page for how to use this index
- NOTE that the source for this Alger Cemetery index did not have entries for Section 2 Row 7.
- This table is expandable from 10 to 150 entries, searchable and sortable. Initial list displays 150 entries.
- Abbreviations key: ae=age, dau=daughter, dod=date of death, ds=days, es=Eastern Star. m=Masons, mos/mo=month, o=Oddfellows, R=Rebecah, ss=same stone, yr=year, ????=unsure of information
- see main Alger Cemetery page for how to use this index
| Index order | Last name | First name | Inscription | Note | Plot | Row |
|---|---|---|---|---|---|---|
| BB001 | DUNN, | Willard C. | 1904-1984 | ss | 1 | 1 |
| BB002 | DUNN, | Mary C. | 1906- | ss | 1 | 1 |
| BB003 | ESTES, | Charles V. | Michigan Pvt 104 Field Arty 27 Div World War I Feb 24, 1889-Aug 19,1949 | 1 | 1 | |
| BB004 | IVEY, | Harriet R. | June 19, 1905-Oct 14, 1977 | 1 | 2 | |
| BB005 | SWANSON, | August L. | 1900-1947 | 1 | 2 | |
| BB006 | RUSNELL, | Adopted son | of E & S Rusnell Died Dec 18, 1908 Aged 25 yrs | 1 | 2 | |
| BB007 | SENEY | Stone | 1 | 2 | ||
| BB008 | DEMERIS, | William | Michigan Pvt 160 Depot Brigade World War I March 23, 1891-Feb 14, 1960 | 1 | 2 | |
| BB009 | FRANCIS, | Elenora A. | Wife of William Demeris Oct 9, 1906-Nov 28, 1976 | 1 | 2 | |
| BB010 | DUNN, | Beatrice I. | 1908- | ss | 1 | 2 |
| BB011 | DUNN, | Frank G. | 1902-1967 | ss | 1 | 2 |
| BB012 | HAYWARD, | Brooke Diane | Daughter of Henry & Carol Hayward Mar 25, 1955 - May 31, 1958 | 1 | 3 | |
| BB013 | DUNN, | Josephine | 1873-1963 | 1 | 4 | |
| BB014 | DUNN, | George W. | 1870-1953 | 1 | 4 | |
| BB015 | CASTLE, | Ethel | 1899-1976 Mother | 1 | 4 | |
| BB016 | DUNN, | Grace/Florence | Dau of C.W. & J. Dunn Sept 17, 1907,Sept 26, 1907, Sept 28, 1907 | 1 | 4 | |
| BB017 | ???? | Cora | 1 | 4 | ||
| BB018 | DUNN, | Clyde | Son of R.J. Dunn Born Nov 10, 1909 Died May 31, 1930 | 1 | 4 | |
| BB019 | DUNN, | Cora B. | daughter of R.J. & D. Dunn Died Oct 6, 1908 aged 11 mos | 1 | 4 | |
| BB020 | HARTWICK | Stone | 1 | 4 | ||
| BB021 | PATAKY, | Eleanor | July 17, 1915 - Jan 16, 1984 Mom | ss | 1 | 4 |
| BB022 | PATAKY, | William | May 29,1902 - Mar 23, 1984 Dad | ss | 1 | 4 |
| BB023 | BADGEROW, | Shirley A. | 1935-1939 | 1 | 4 | |
| BB024 | BADGEROW, | Paul T. | 1959 | 1 | 4 | |
| BB025 | BENSCH, | Clara M. | 1897-1979 | 1 | 5 | |
| BB026 | BENSCH, | Herman | 1893-1960 | 1 | 5 | |
| BB027 | HARTWICK, | Charles W. | 1844-1926 Father | 1 | 5 | |
| BB028 | HARTWICK, | Laura I. | 1868-1927 Mother | 1 | 5 | |
| BB029 | BADGEROW, | DeVern A. | 1931- | 1 | 5 | |
| BB030 | BADGEROW, | Ervin B. | 1909-1990 | ss | 1 | 5 |
| BB031 | BADGEROW, | Clara B. | 1914- | ss | 1 | 5 |
| BB032 | BADGEROW, | Patricia J. | 1933-1984 | 1 | 5 | |
| BB033 | HARTWICK, | Lucinda | 1883-1961 | ss | 1 | 6 |
| BB034 | HARTWICK, | Job | 1878-1968 | ss | 1 | 6 |
| BB035 | ERNST, | Vivian O. | 1902-1984 | 1 | 6 | |
| BB036 | LEE, | Margaret R. | 1864-1947 | 1 | 6 | |
| BB037 | HARTWICK, | Marilla | 1867-1919 | 1 | 6 | |
| BB038 | HARTWICK, | Peter | 1851-1909 | 1 | 6 | |
| BB039 | HARTWICK, | Dorthy | 1863-1896 | 1 | 6 | |
| BB040 | TAYLOR, | Jennie | 1881-1924 | 1 | 6 | |
| BB041 | ELDRED, | Chester | 1 | 6 | ||
| BB042 | ELDRED | Stone | 1 | 6 | ||
| BB043 | ELDRED, | Charles | 1 | 6 | ||
| BB044 | ROMAN, | Nancy A. | Mar 6, 1936 - Mar 4, 1976 Mother | 1 | 7 | |
| BB045 | DAILEY, | Edward C. Jr. | 1929- 1973 Father | 1 | 7 | |
| BB046 | DAILEY, | Elva M. | 10-17-1905 Mother 1992-93 | 1 | 7 | |
| BB047 | DAILEY, | Edward C. | "Ned" 5-28-1902 11-24-1986 Married 3-7-25 Small Stone say[s] "Grandpa" from Shelley | 1 | 7 | |
| BB048 | MANN, | Grace Florence | dau of B.M. & M.M. Mann Died Sept 4, 1894 aged 2 years | 1 | 8 | |
| BB049 | MANN, | Mildred May | dau of B.M. & M.M. Mann Died Sept 8, 1894 aged 4 years | 1 | 8 | |
| BB050 | JESSMORE, | Mabel J. | ss | 1 | 8 | |
| BB051 | JESSMORE, | William | ss | 1 | 8 | |
| BB052 | ESTES, | Mary | 1857-1893 | ss | 1 | 8 |
| BB053 | ESTES, | Job | 1837-1913 | ss | 1 | 8 |
| BB054 | SEDER, | Anna G. | 1879-1962 | ss | 1 | 8 |
| BB055 | SEDER, | David M. | 1874-1953 | ss | 1 | 8 |
| BB056 | SHAVER, | Glen | Dec 8, 1895-Mar 20, 1920 | 1 | 8 | |
| BB057 | STEELE, | Floyd L. | 1900-1981 | 1 | 8 | |
| BB058 | SHAVER, | Glen | Aug 25, 1918 - Dec 25, 1918 | ss | 1 | 8 |
| BB059 | SHAVER, | Guy | Sep 20, 1921 - Nov 24, 1921 | ss | 1 | 8 |
| BB060 | PENNOCK, | Arza | Husband died Sept 1, 1960 | ss | 1 | 9 |
| BB061 | PENNOCK, | Eva | Wife died May 10, 1947 | ss | 1 | 9 |
| BB062 | LEKKI, | Ethel Hartwick | Mother 1912-1963 | 1 | 9 | |
| BB063 | LAITI, | Effie | 1888-1964 | 1 | 9 | |
| BB064 | HARTWICK, | Margaret J. | died Sept 3, 1908 aged 6 mos | ss | 1 | 9 |
| BB065 | HARTWICK, | Bab | died July 17, 1909 aged 3 dys Children of P & E Hartwick | ss | 1 | 9 |
| BB066 | SOLE, | Margaret | Mother Born Mar 2,1850 Died Dec 31,1904 | 1 | 9 | |
| BB067 | SHEPARD, | Lowell E. | 1931-1931 son | ss | 1 | 9 |
| BB068 | SHEPARD, | Eva May | 1913- | ss | 1 | 9 |
| BB069 | SHEPARD, | J. Allison | 1909- | ss | 1 | 9 |
| BB070 | SOBCZAK, | Joseph | 1885-1951 | ss | 1 | 9 |
| BB071 | SOBCZAK, | Antoinette | 1893-1986 | ss | 1 | 9 |
| BB072 | SOBCZAK, | Joseph | 1918-1968 | 1 | 9 | |
| BB073 | BECKER, | Anna C. | 1891-1985 | ss | 1 | 10 |
| BB074 | BECKER, | George F. | 1884-1952 | ss | 1 | 10 |
| BB075 | BECKER, | Clarence E. | 1883-1920 | 1 | 10 | |
| BB076 | BECKER, | Jacob | 1854-1918 | 1 | 10 | |
| BB077 | PATAKY, | Andrew | 1863-1939 | ss | 1 | 10 |
| BB078 | PATAKY, | Barbara | 1866-1925 | ss | 1 | 10 |
| BB079 | PATAKY, | Dale N. | Michigan A2C 389 Strat MSL WG AF Oct 25, 1941-Sept 6, 1964 | 1 | 10 | |
| BB080 | PATAKY, | Alton | 1942-1961 son | 1 | 10 | |
| BB081 | PAKOSZ, | John | 1876-1936 Father | ss | 1 | 10 |
| BB082 | PAKOSZ, | Alexandra | 1880-1958 Mother | ss | 1 | 10 |
| BB083 | MEIR, | August | Michigan Pvt Co C 160 Depot Brig World War I April 1, 1887-Mar 16, 1957 | 1 | 11 | |
| BB084 | HANKS, | Hattie | 1877-1925 | ss | 1 | 11 |
| BB085 | HANKS, | Bruce | 1870-1942 | ss | 1 | 11 |
| BB086 | PATAKY, | Elizabeth | Wife 1905- | ss | 1 | 11 |
| BB087 | PATAKY, | Nicholas | 1894-1977 husband | ss | 1 | 11 |
| BB088 | FORD, | David H. | 1849-1916 | ss | 1 | 12 |
| BB089 | FORD, | Marion C. | 1873-1943 | ss | 1 | 12 |
| BB090 | LIGHT, | Layne F. | Private Company 128 32nd Reg R.A.Div. 1898-1921 | 1 | 12 | |
| BB091 | LIGHT, | Bessie M. | Mother 1879-1962 | 1 | 12 | |
| BB092 | LIGHT, | Ronald I. | Michigan Pvt Army Air Forces World War II Sept 28, 1909 - June 10, 1966 | 1 | 12 | |
| BB093 | SUCH, | Alexander | Father Mar 1, 1874 -Mar 10, 1936 | 1 | 12 | |
| BB094 | SUCH, | Elizabeth | 1879-1959 | 1 | 12 | |
| BB095 | MERRICK, | William | Father 1848-1935 | 1 | 12 | |
| BB096 | MERRICK, | Mattie | 1889-1979 | ss | 1 | 12 |
| BB097 | MERRICK, | James | 1886-1964 | ss | 1 | 12 |
| BB098 | NIMETH, | Rose | 1883-1941 | ss | 1 | 12 |
| BB099 | NIMETH, | Joseph | 1880-1958 | ss | 1 | 12 |
| BB100 | ROSEBURY, | Louis H. | Pfc US Army World War II 1910-1977 | 1 | 13 | |
| BB101 | MILLER, | Noma | Mother 1903- | ss | 1 | 14 |
| BB102 | MILLER, | Elmer | Father 1896-1969 | ss | 1 | 14 |
| BB103 | MILLER, | Elmer | Arkansas Pvt 358 Infantry World War I Jan 23, 1896-Sept 3,1969 [military marker] | 1 | 14 | |
| BB104 | DAVEY, | Wilma B. | Mother 1924- | ss | 1 | 14 |
| BB105 | DAVEY, | Calvin G. | 1924-1959 Father | ss | 1 | 14 |
| BB106 | DAVEY, | Calvin George | Michigan Captain 81TAC FTR SQ AF World War II Korea DFC-AM Dec 27, 1924 - Dec 20, 1959 [military marker] | 1 | 14 | |
| BB107 | DAVEY, | Rita M. | 1901-1973 Mother | ss | 1 | 14 |
| BB108 | DAVEY, | George D. | 1899-1954 Father | ss | 1 | 14 |
| BB109 | DAVEY, | William | 1 | 14 | ||
| BB110 | NIMETH, | Geza I. | Brother 1912-1974 | 1 | 14 | |
| BB111 | NEMETH, | Anna | 1910-1948 | 1 | 14 | |
| BB112 | SPENCER, | Vickie | Mar 13, 1959-July 27, 1969 | 1 | 14 | |
| BB113 | SPENCER, | Ernest E. Sr. | Feb 19, 1913-June 17, 1972 | 1 | 14 | |
| BB114 | SPENCER, | Thelma M. | July 21, 1913-June 20, 1968 | 1 | 14 | |
| BB115 | MOORE, | Joel A. | Apr 3, 1967 - Nov 9, 1983 | 1 | 15 | |
| BB116 | NIMETH, | Frank B. | May 4, 1965 - Nov 9, 1983 Son of Harold & Pat | 1 | 15 | |
| BB117 | MARHFKA, | Elizabeth M. | 1910- | 1 | 16 | |
| BB118 | MATHE, | Mary | Mother 1881-1966 | 1 | 16 | |
| BB119 | MATHE, | Jacob | Father 1879-1937 | 1 | 16 | |
| BB120 | MATHE, | Joseph | Son of J & M Mathe 1915-1925 | 1 | 16 | |
| BB121 | BEAL, | Frank | 1885-1965 | 1 | 16 | |
| BB122 | BIEL, | Sela | 1894-1972 | 1 | 16 | |
| BB123 | CHARNOSKE, | John R. | Father July 22, 1907-July 2, 1968 | 1 | 16 | |
| BB124 | WILLIAMS, | Mary A. | 1918- | ss | 1 | 16 |
| BB125 | WILLIAMS, | Clarence W. | 1900-1983 | ss | 1 | 16 |
| BB126 | NIMETH, | Larry F. | Son 1960-1961 | 1 | 16 | |
| BB127 | SAKALY, | Martin | 1879-1953 | 1 | 17 | |
| BB128 | SURMANN, | Margaret M. | Mother 1885-1956 | ss | 1 | 17 |
| BB129 | SURMANN, | Henry J. | Father 1884-1953 | ss | 1 | 17 |
| BB130 | SURMANN, | Edmond Jr. | Son 1940- | ss | 1 | 17 |
| BB131 | SURMANN, | Anna | Mother 1916- | ss | 1 | 17 |
| BB132 | SURMANN, | Edmund H. | Father 1914-1965 | ss | 1 | 17 |
| BB133 | SURMANN, | Delores J. | Daughter 1944- | ss | 1 | 17 |
| BB134 | ZIAYA, | Mary | 1906-1979 | ss | 1 | 17 |
| BB135 | ZIAYA, | Valentine H. | 1911-1972 | ss | 1 | 17 |
| BB136 | STANLEY, | Henry E. | Son 1957 | 1 | 17 | |
| BB137 | ZIAYA, | Valentine H. | Michigan Pfc Co A 774 Tank BN World War II PH Feb 13, 1911-Nov 24, 1972 | 1 | 18 | |
| BB138 | ROMANY, | Mary K. | 1872-1963 | ss | 2 | 1 |
| BB139 | ROMANY, | Anthony | 1875-1956 | ss | 2 | 1 |
| BB140 | GEISTER, | Rebecca | 1867-1935 Mother | ss | 2 | 1 |
| BB141 | GEISTER, | George | 1855-1937 Father | ss | 2 | 1 |
| BB142 | GEISTER, | Alvah S. | 1874-1944 Father | ss | 2 | 1 |
| BB143 | GEISTER, | Margaret G. | 1874-1960 Mother | ss | 2 | 1 |
| BB144 | GEISTER, | Vera E. | Born March 29, 1897 Died March 7, 1918 | 2 | 1 | |
| BB145 | SEDER, | Edith M. | 1883-1962 | ss | 2 | 1 |
| BB146 | SEDER, | Peter | 1891-1968 | ss | 2 | 1 |
| BB147 | SEDER, | Peter | Michigan F2 USNRF World War I Sept 6, 1891-Jan 17, 1968 | 2 | 1 | |
| BB148 | WAINWRIGHT, | Thressa | June 24, 1896-July 2, 1982 Mother | 2 | 2 | |
| BB149 | WAINWRIGHT, | Edward | Apr 5, 1888-Sept 14, 1953 Father | 2 | 2 | |
| BB150 | GEISTER, | Budd | 1898-1965 | ss | 2 | 2 |
| BB151 | GEISTER, | Elizabeth | 1906-1966 | ss | 2 | 2 |
| BB152 | CALLAGHAN, | A. Cook | 1879-1957 | 2 | 2 | |
| BB153 | COOK, | W.H. | 1862-1933 | 2 | 2 | |
| BB154 | WHOLLEY | Stone | 2 | 2 | ||
| BB155 | GEISTER, | Benjamin | 1858-1944 | ss | 2 | 2 |
| BB156 | GEISTER, | Rachel | 1860-1932 | ss | 2 | 2 |
| BB157 | [blank] | Ethel | Stone in Geister lot | 2 | 2 | |
| BB158 | GEISTER, | Adam | Co 1 10 Mich Inf | 2 | 2 | |
| BB159 | DUNN, | Anna | 1877-1954 | ss | 2 | 2 |
| BB160 | DUNN, | Hamilton | 1859-1946 | ss | 2 | 2 |
| BB161 | WRIGHT, | Jamin J. | 9/21/79-9/25/79 our baby | 2 | 3 | |
| BB162 | WRIGHT, | Paul J. | Michigan TEC 5 Co C 187 Engr C BN World War II Sept 21, 1908-April 26, 1955 | 2 | 3 | |
| BB163 | SMITH, | Susan | 1839-1904 | ss | 2 | 4 |
| BB164 | SMITH, | Charles | 1852-1925 | ss | 2 | 4 |
| BB165 | SMITH, | Ella | 1883-1901 | ss | 2 | 4 |
| BB166 | McINTOSH, | Walter | 1839-1901 | ss | 2 | 4 |
| BB167 | McINTOSH, | Walter D. | 1876-1941 | ss | 2 | 4 |
| BB168 | NIGH, | Jonathan | Died Dec 3, 1943 | 2 | 4 | |
| BB169 | GEISTER, | Hazen | 1897-1952 | 2 | 4 | |
| BB170 | GEISTER, | Mary | wife of Oliver Geister Died Jan 6, 1899 aged 43 yrs | 2 | 4 | |
| BB171 | LEPARD, | Annie | 2 | 4 | ||
| BB172 | KINDIG, | Arthur W. | 1880-1964 | ss | 2 | 5 |
| BB173 | KINDIG, | Maritta M. | 1878-1948 | ss | 2 | 5 |
| BB174 | LIPHARD, | Shirlaw A. | Pvt US Army World War II Apr 17, 1923-Jul 23, 1978 | 2 | 5 | |
| BB175 | BURNS, | George A. | Pvt US Army World War I 1893-1981 | 2 | 6 | |
| BB176 | BURNS, | Minnie T. | Wife Nov 29, 1890-Oct 30, 1975 | 2 | 6 | |
| BB177 | PALMATEER, | Pearl | 1888-1934 | 2 | 6 | |
| BB178 | PALMATEER, | Isaac J. | Born Mar 7, 1877-Died Nov 13, 1907 | ss | 2 | 6 |
| BB179 | PALMATEER, | Annie | Born Sep 7, 1881-Died July 11, 1904 | ss | 2 | 6 |
| BB180 | GEISTER, | Go?lip | Born Jun 11, 1853-Died Jan 30, 1902 | 2 | 6 | |
| BB181 | SAYLES, | James | 1904-1908 | 2 | 6 | |
| BB182 | GRENONEAU, | Elizabeth A. | Born 1837 Died 1906 | 2 | 6 | |
| BB183 | GRENONEAU, | Charles | Born 1833 Died 1895 | 2 | 6 | |
| BB184 | BOSSBACH, | Avery N. | Michigan TEC5 BTRY C 508 AAA BN CAC World War II Oct 29, 1909-Sept 6, 1959 | 2 | 8 | |
| BB185 | JEDRZEJCZYK, | Pauline | 1889-1973 | 2 | 8 | |
| BB186 | JEDRZEJCZYK, | Michael | Pvt US Army World War II 1916-1980 | 2 | 8 | |
| BB187 | JEDRZEJCZYK, | Joseph | 1883-1946 | 2 | 8 | |
| BB188 | COUZENS, | Mary L. | Mother April 18, 1923-June 20, 1990 | 2 | 8 | |
| BB189 | BEAUSHAW, | William | Born Jan 8, 1873-Died Nov 13, 1907 | 2 | 8 | |
| BB190 | SEDER, | Alma | 1890-1967 | 2 | 8 | |
| BB191 | SEDER | Stone | 2 | 8 | ||
| BB192 | SEDER, | Frank | 1883-1950 | 2 | 8 | |
| BB193 | JEDRZEJCZYK, | Bruno | Cpl US Army Air Corps World War II Mar 24, 1926-Mar 17, 1987 | 2 | 9 | |
| BB194 | SABO, | Johanna | 1892-1977 | 2 | 10 | |
| BB195 | SABO, | Michael | 1887-1979 | 2 | 10 | |
| BB196 | JREEMBOM, | J. Poulos U Poulos | March 10, 1881 8/9/1952 | 2 | 10 | |
| BB197 | HALAMAR, | Nick | 1880-1968 | ss | 2 | 10 |
| BB198 | HALAMAR, | Eva | 1880-1943 | ss | 2 | 10 |
| BB199 | TEMPLIN, | William | 1884-1960 | ss | 2 | 10 |
| BB200 | TEMPLIN, | Bertha | 1883-1935 | ss | 2 | 10 |
| BB201 | ALLEN | Stone | 2 | 10 | ||
| BB202 | WILSON | Stone | 2 | 10 | ||
| BB203 | HALLER, | Frank L. | Born June 22, 1864-Died Sept 14, 1930 | 2 | 10 | |
| BB204 | LOCKE | Stone | 2 | 10 | ||
| BB205 | LOCKE, | Hattie C. | Wife of Albert Locke Died Dec 13, 1910 aged 61 yrs 7 mos & 15 days | 2 | 10 | |
| BB206 | LOCK, | A. | 2 | 10 | ||
| BB207 | STOYAK, | Josephine | wife 1931-1987 | 2 | 11 | |
| BB208 | STOYAK, | John S. | Pfc US Army World War II 1915-1982 | 2 | 11 | |
| BB209 | STOYAK, | Victoria | Mother 1876-1974 | 2 | 11 | |
| BB210 | WILSON, | Howard S. | 1910- | 2 | 11 | |
| BB211 | WILSON, | Marie | 1903-1989 | 2 | 11 | |
| BB212 | ALLEN, | Liz H. | 1926-1985 | 2 | 11 | |
| BB213 | ALLEN, | Wilford S. | 1925- | 2 | 11 | |
| BB214 | LOCKE, | Mother | 2 | 11 | ||
| BB215 | UHNAK, | Mary | 1887-19 | ss | 2 | 12 |
| BB216 | UHNAK, | Paul | 1881-1942 | ss | 2 | 12 |
| BB217 | SAKALY, | Esther | 1887-1951 | 2 | 12 | |
| BB218 | MARX | Stone | 2 | 12 | ||
| BB219 | ANDERSON, | Hattie | 1889-1958 | ss | 2 | 12 |
| BB220 | ANDERSON, | Henry | 1874-1944 | ss | 2 | 12 |
| BB221 | ANDERSON, | Berlin/Beulah | Twins May 17, 1917-June 30,1917 | 2 | 12 | |
| BB222 | SIPES, | Della R. | 1892-1983 | ss | 2 | 12 |
| BB223 | SIPES, | Clarence E. | 1880-1958 | ss | 2 | 12 |
| BB224 | MARKLE, | Edward L. | 1868-1942 | ss | 2 | 12 |
| BB225 | MARKLE, | Alice H. | 1878-1964 | ss | 2 | 12 |
| BB226 | MARKLE, | Cleo V. | 1921-1923 | ss | 2 | 12 |
| BB227 | MARKLE, | Garald W. | 1911-1913 | ss | 2 | 12 |
| BB228 | MARKLE, | Clarice C. | 1906-1910 | ss | 2 | 12 |
| BB229 | CASSAU, | Amelia | Mother Mar 15, 1845-Sept 19, 1927 | 2 | 12 | |
| BB230 | DUNN, | Pearl M. | Oct 11, 1892-Aug 30, 1959 | ss | 2 | 12 |
| BB231 | DUNN, | A. Earl | Jan 9, 1892-June 14, 1948 | ss | 2 | 12 |
| BB232 | MILLER, | John N. | Mar 22, 1893-Apr 2, 1957 | 2 | 13 | |
| BB233 | MARX, | Mabel E. | 1905-1966 | 2 | 13 | |
| BB234 | MARX, | Theodore A. | 1900-1974 | 2 | 13 | |
| BB235 | MARKLE, | William O. | 1867-1940 | 2 | 13 | |
| BB236 | MARKLE, | William Jr | Mar 1925-1925 | 2 | 13 | |
| BB237 | GOODROE, | Evelyn D. | Wife Oct 5, 1913-Sept 27, 1978 | 2 | 13 | |
| BB238 | GOODROE, | William E. | Husband Jan 5, 1912- | 2 | 13 | |
| BB239 | PUSTAY, | Rose | 1903-1989 | ss | 2 | 14 |
| BB240 | PUSTAY, | Steven | 1889-1971 | ss | 2 | 14 |
| BB241 | SZEMREDY, | Paul | Father 1860-1944 | 2 | 14 | |
| BB242 | FITZEL, | Dorothy V. | Daughter-Sister 1931- | 2 | 14 | |
| BB243 | FITZEL, | Helen M | 1924-1972 Daughter Sister | 2 | 14 | |
| BB244 | FITZEL, | Mary | Mother 1893-1975 | ss | 2 | 14 |
| BB245 | FITZEL, | Micheal | Father 1886-1941 | ss | 2 | 14 |
| BB246 | CERVENAK, | Edward A. | Sgt US Army World War II 1912-1981 | 2 | 14 | |
| BB247 | AVRAM, | George | Father 1911-1977 | 2 | 14 | |
| BB248 | AVRAM, | George | 1889-1972 | ss | 2 | 14 |
| BB249 | AVRAM, | Frances | 1893-1962 Married 54 years | ss | 2 | 14 |
| BB250 | DENO, | Belle | 1894-1974 | ss | 2 | 14 |
| BB251 | DENO, | William | 1883-1955 | ss | 2 | 14 |
| BB252 | ALLEN, | Claude E. | Michigan Pfc HQ Co 1620 SVC Unit World War II PH July 25, 1908-Dec 15, 1966 | 2 | 14 | |
| BB253 | ALLEN, | Martha E. | 1868-1948 | ss | 2 | 14 |
| BB254 | ALLEN, | George S. | 1858-1934 | ss | 2 | 14 |
| BB255 | ALLEN, | John N. | 1892-1981 | ss | 2 | 14 |
| BB256 | ALLEN, | Sarah M. | 1889-1966 | ss | 2 | 14 |
| BB257 | REDMOND, | Sarah M. | 1857-1954 | ss | 2 | 14 |
| BB258 | REDMOND, | Edward | 1852-1934 | ss | 2 | 14 |
| BB259 | ALLEN, | Mary L. | 1873-1963 | ss | 2 | 14 |
| BB260 | ALLEN, | Arthur | 1867-1937 | ss | 2 | 14 |
| BB261 | ALLEN, | Wilford S. | Michigan Pvt CI 64 Inf 7 Div October 15, 1932 | 2 | 14 | |
| BB262 | KOHOYDA, | Margaret R. | 1922- | ss | 2 | 14 |
| BB263 | KOHOYDA, | James R. | 1913-1967 | ss | 2 | 14 |
| BB264 | KOHOYDA, | Julia | Mother 1877-1949 | ss | 2 | 14 |
| BB265 | KOHOYDA, | James | Father 1875-1936 | ss | 2 | 14 |
| BB266 | MILLER, | Frank B. | 1894-1968 | ss | 2 | 15 |
| BB267 | MILLER, | Vera M. | 1898-1991 | ss | 2 | 15 |
| BB268 | LEINAAR, | Ruby O. | Mother 1887-1952 | ss | 2 | 16 |
| BB269 | LEINAAR, | Roy C. | Father 1877-1942 | ss | 2 | 16 |
| BB270 | KARDY, | Stanley | US Army 1915-1979 | 2 | 16 | |
| BB271 | KARDASZEWSKI, | Tillie | Mother 1880-1950 | 2 | 16 | |
| BB272 | KARDASZEWSKI, | Carl | 1872-1939 | 2 | 16 | |
| BB273 | WESOLEK, | Mary Eisch | 1909-1956 | 2 | 16 | |
| BB274 | WESOLEK, | Sylvester | 1905-1966 | 2 | 16 | |
| BB275 | ALLEN, | Clare G. | 1905-1977 | ss | 2 | 16 |
| BB276 | ALLEN, | Emma B. | 1911- | ss | 2 | 16 |
| BB277 | MEZEY, | Eulah G. | 1931- | ss | 2 | 16 |
| BB278 | MEZEY, | Leonard B. | 1928-1980 | ss | 2 | 16 |
| BB279 | MEZEY, | Helen | 1897-1974 | ss | 2 | 16 |
| BB280 | MEZEY, | Zigmond | 1889-1945 | ss | 2 | 16 |
| BB281 | GARRITY, | Anna R. | 1895-1979 Mother | ss | 2 | 16 |
| BB282 | GARRITY, | Raymond V. | 1893-1954 Father | ss | 2 | 16 |
| BB283 | GARRITY, | Thomas A. | 1918-1945 Sgt USA W.W.2 | 2 | 16 | |
| BB284 | GARRITY, | Thomas Gerald | Infant son of Jennie & Thomas Garrity Jan 9, 1942 | 2 | 16 | |
| BB285 | SZCZESNY, | John | 1888-1968 | ss | 2 | 16 |
| BB286 | SZCZESNY, | Barbara | 1888-1933 | ss | 2 | 16 |
| BB287 | ALMUS, | Henry J. | 1911-1991 | 2 | 16 | |
| BB288 | ALMUS, | Joseph | 1879-1955 | 2 | 16 | |
| BB289 | SINGER, | Henry | 1867-1945 | ss | 2 | 16 |
| BB290 | SINGER, | Anna | 1860-1945 | ss | 2 | 16 |
| BB291 | JANAS, | Mary | Mother 1890-1983 | ss | 2 | 16 |
| BB292 | JANAS, | Charles | Father 1891-1941 | ss | 2 | 16 |
| BB293 | PAPOY, | Helen E. | 1915- | ss | 2 | 16 |
| BB294 | PAPOY, | Joseph J. | 1906-1958 | ss | 2 | 16 |
| BB295 | VEREB, | John | Father 1884-1964 | ss | 2 | 16 |
| BB296 | VEREB, | Julia | Mother 1886-1966 | ss | 2 | 16 |
| BB297 | VEREB, | Frank | son 1910-1932 | ss | 2 | 16 |
| BB298 | VEREB, | Frank | Born July 10, 1910-Died Aug 20, 1932 | 2 | 16 | |
| BB299 | KOLESZAR, | Mary | Mother 1881-1917 | ss | 2 | 16 |
| BB300 | KOLESZAR, | Joseph | Father 1881-19 | ss | 2 | 16 |
| BB301 | Frank | In Sakaly Lot | 2 | 16 | ||
| BB302 | Joe | In Sakaly Lot | 2 | 16 | ||
| BB303 | Martin | In Sakaly Lot | 2 | 16 | ||
| BB304 | SAKALY, | Rose | 1888-1929 | ss | 2 | 16 |
| BB305 | SAKALY, | Joseph | 1889-1968 | ss | 2 | 16 |
| BB306 | LEINAAR, | Eunice A. | 1929- | ss | 2 | 17 |
| BB307 | LEINAAR, | Robert C. | 1924-1981 | ss | 2 | 17 |
| BB308 | LEINAAR, | Robert C. | SF2 US Navy World War II Oct 9, 1924-Feb 17, 1981 [military marker] | 2 | 17 | |
| BB309 | EISCH, | Betty | Feb 14, 1902 | 2 | 17 | |
| BB310 | JANAS, | Frank C. | 1921-1988 | 2 | 17 | |
| BB311 | CAMPBELL, | Viola M. | Mom 1911-1977 | ss | 2 | 18 |
| BB312 | CAMPBELL, | Lloyd H. | Dad 1906-1978 Married Nov 18, 1928 | ss | 2 | 18 |
| BB313 | CAMPBELL, | Theron V. | US Army Air Corps Sep 20, 1918-Apr 1, 1990 | 2 | 18 | |
| BB314 | CAMPBELL, | Frances M. | ss | 2 | 18 | |
| BB315 | CAMPBELL, | Robert J. | ss | 2 | 18 | |
| BB316 | RICH, | Leo H. | 1894-1963 | ss | 2 | 18 |
| BB317 | RICH, | Emily, | 1897-1963 | ss | 2 | 18 |
